
Zerozed Transaction Details
Viewing tx data from Zerozed block # 100354
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| deb5bc8d05afa199bea845e8ab81f759124c843abc11dd8d17ab9581d77ba120 | 939315 |
Input Addresses
| Address | Amount (X0Z) |
|---|---|
| CSPGE8VMWjezZFGcUMPZQMkSoYW1dPLqM5 | 0.01133 |
| CK9YwLFU7VdNKnS6e2YQFNq4xHyg9qkoXX | 0.01167993 |
| CcffLvhP6uV3bPHxFyfu2yNMCBTdBa57RW | 0.37124 |
| CSsTSa9jRBtcKFsYeyXTMgjLmpxsaJLn3e | 238.07 |
| CRTC5sPUvENvesMqed91kmYVRvWZz5z96Q | 0.01200001 |
| CJCFhRk2t3VHWXbBqm2gmUU2ywi38aqxL8 | 0.01007971 |
| CfHWE79aqVfGxudTXB5Y2EYLc2YGc4gs1V | 0.54135 |
| CbgoHqCWMPbHwd4viHyu2YXeCBFPmWeAcK | 0.010835 |
| CSjUj81Co1dYF3CNhU5v9JCikndjae59KD | 0.010365 |
Recipients
| Address | Amount (X0Z) |
|---|---|
| CNaYYJ3hSgeofGzgnY4LUcFc8i7jsqFTtN | 0.01007965 |
| CZoVJhT9jiLoQXFUucqqqQkkiFDmBefnj4 | 182.19412969 |
| CYqTyEPEu2pLZAfyupetwWj2xZYwtz6Hx5 | 56.84467031 |

