
Zerozed Transaction Details
Viewing tx data from Zerozed block # 99436
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 2d3c17a716456d4b98a21e7a3d277f870fc396266cf8f4b43a53938ba126c15d | 945071 |
Input Addresses
| Address | Amount (X0Z) |
|---|---|
| CSuSCqS9Xc7fLov5qQmRrQF3TZAPpSKYwY | 0.03405 |
| Cc8Wtfeqm6ygzwri4CMrvkXCzVobQfGs1f | 0.1363102 |
| CeMJ8i9p93mdVMG1XAdChZiuYWeo34eqUK | 0.72175015 |
| CT3bZXD3GsrgSRYWBddTwUA4pQs7w6LERc | 0.01040001 |
| CSsTSa9jRBtcKFsYeyXTMgjLmpxsaJLn3e | 206.89599982 |
| CHXwYCoc8UqbKUVj4xV8JXX9Nbs4h6k71Z | 0.01059992 |
| CUqWgRaCuQAiJ47bTa3bdiM554jdP8AxKk | 0.09363499 |
| CNeD9cz4jVRqdu8qb7qTsKfAL91hUWvywS | 0.01009998 |
| CR9pA4seYbRpbyN4ADJzBzGKHsRkuNSrqg | 0.01037215 |
Recipients
| Address | Amount (X0Z) |
|---|---|
| CZoVJhT9jiLoQXFUucqqqQkkiFDmBefnj4 | 180.97982161 |
| CZLwKwwFLJVnCgUGiNCpn2Hn21zvKo5QFZ | 0.01199743 |
| CYqTyEPEu2pLZAfyupetwWj2xZYwtz6Hx5 | 26.93139818 |

